Spanveil gives you real-time visibility into what every AI agent costs you — before it burns your budget.
Real-time cost tracking, anomaly detection, and budget guardrails — for every agent across every model provider.
No engineering time. Paste your API key and your data flows immediately.
Built for AI engineers, ML platform teams, and CTOs who run agents in production.
No credit card required to start.
Join AI teams who use Spanveil to govern their agents before costs spiral out of control.
Spanveil was born from a simple observation: companies are deploying AI agents faster than they can govern them. We're fixing that — one dashboard at a time.
We believe companies should deploy AI agents with confidence — knowing exactly what they cost, what they do, and that they'll never run out of control. Spanveil is the safety net between your business and your AI infrastructure.
First 10 customers get free access for life in exchange for honest feedback.
Whether you're a potential customer, investor, or partner — we respond to every message personally.
Guides, tutorials, and answers to every question.
| Term | Definition |
|---|---|
| AI Agent | A software system powered by an LLM that can autonomously take actions and complete multi-step tasks. |
| Token | The basic unit of text processed by an LLM. All LLM costs are calculated in tokens. |
| Tool Call | When an agent calls an external function or API. Often the biggest cost driver. |
| Runaway Loop | When an agent gets stuck repeating actions indefinitely, burning money fast. |
| Agent Sprawl | Uncontrolled proliferation of AI agents with no central visibility. |
| Guardrail | An automated rule that limits or stops agent behavior. |
| Audit Log | An immutable record of every action an agent takes. |
| Agent FinOps | Financial Operations for AI agents — what Spanveil enables. |
No credit card required. 14-day free trial. Cancel anytime.
| Feature | Starter | Growth | Enterprise |
|---|---|---|---|
| Agents monitored | 5 | 50 | Unlimited |
| Cost history | 7 days | 90 days | Unlimited |
| Real-time dashboard | ✓ | ✓ | ✓ |
| Budget guardrails | — | ✓ | ✓ |
| Auto-pause on breach | — | ✓ | ✓ |
| Loop detection | — | ✓ | ✓ |
| Multi-model support | — | ✓ | ✓ |
| Audit log export | — | ✓ | ✓ |
| Slack alerts | — | ✓ | ✓ |
| Agent permission scoping | — | — | ✓ |
| EU AI Act compliance | — | — | ✓ |
| SSO / SAML | — | — | ✓ |
Start with the free plan. No credit card. No commitment.